| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Victoria Law Foundation | Public entity | Miscellaneous | 23 | 17.8 |
| Victoria Legal Aid | Public entity | Miscellaneous | 1312 | 1195.5 |
| Victorian Institute of Forensic Medicine (executive and forensic employees) | Public entity | Miscellaneous | 47 | 37.7 |
| VITS LanguageLoop | Public entity | Miscellaneous | 43 | 39.5 |
| Accident Compensation Conciliation Service | Public entity | Regulators | 131 | 123.8 |
| Architects Registration Board of Victoria | Public entity | Regulators | 18 | 12 |
| Court Services Victoria (Court CEOs) | Public entity | Regulators | 6 | 6 |
| Dairy Food Safety Victoria | Public entity | Regulators | 26 | 24.5 |
| Energy Safe Victoria | Public entity | Regulators | 248 | 241.7 |
| Environment Protection Authority (CEO) | Public entity | Regulators | 1 | 1 |
To use this table, you can: