| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Victorian Infrastructure Delivery Authority | Victorian Public Service | Administrative office | 2519 | 2478.8 |
| CenITex | Victorian Public Service | Other public service employer | 628 | 623.5 |
| Cladding Safety Victoria | Victorian Public Service | Other public service employer | 75 | 74.6 |
| Safe Transport Victoria | Victorian Public Service | Other public service employer | 155 | 151.7 |
| Commission for Children and Young People | Victorian Public Service | Other public service employer | 77 | 71.2 |
| Court Services Victoria | Victorian Public Service | Other public service employer | 3072 | 2909.6 |
| Emergency Services Superannuation Board (excluding CEO) | Victorian Public Service | Other public service employer | 161 | 157 |
| Environment Protection Authority (excluding CEO) | Victorian Public Service | Other public service employer | 751 | 727.4 |
| Essential Services Commission | Victorian Public Service | Other public service employer | 222 | 215 |
| Family Violence Prevention Agency (Respect Victoria) | Victorian Public Service | Other public service employer | 32 | 30.3 |
To use this table, you can: