| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Geelong Performing Arts Centre Trust | Public entity | Creative industries | 139 | 77.3 |
| Melbourne Recital Centre | Public entity | Creative industries | 120 | 56.4 |
| Museums Victoria | Public entity | Creative industries | 706 | 505.9 |
| National Gallery of Victoria | Public entity | Creative industries | 437 | 339.1 |
| State Library of Victoria | Public entity | Creative industries | 370 | 299.4 |
| The Wheeler Centre | Public entity | Creative industries | 30 | 17.1 |
| Victorian Arts Centre Trust | Public entity | Creative industries | 630 | 444.1 |
| Docklands Studios Melbourne Pty Ltd | Public entity | Facilities management agencies | 17 | 14.1 |
| Melbourne Arts Precinct Corporation | Public entity | Facilities management agencies | 88 | 82.3 |
| Melbourne Convention and Exhibition Trust | Public entity | Facilities management agencies | 901 | 626.5 |
To use this table, you can: