| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Lower Murray Urban and Rural Water Corporation | Public entity | Water corporations | 230 | 225.7 |
| Melbourne Water Corporation | Public entity | Water corporations | 1396 | 1324.1 |
| North East Region Water Corporation | Public entity | Water corporations | 221 | 214.2 |
| South East Water Corporation | Public entity | Water corporations | 863 | 837.4 |
| South Gippsland Region Water Corporation | Public entity | Water corporations | 134 | 126.2 |
| Wannon Region Water Corporation | Public entity | Water corporations | 244 | 228.3 |
| Westernport Region Water Corporation | Public entity | Water corporations | 93 | 85.6 |
| Yarra Valley Water Corporation | Public entity | Water corporations | 867 | 821.8 |
To use this table, you can: