| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Capel Sound Foreshore Committee of Management Inc | Public entity | Land management and planning agencies | 7 | 5.5 |
| Gippsland Ports Committee of Management | Public entity | Land management and planning agencies | 70 | 66 |
| Great Ocean Road Coast and Parks Authority | Public entity | Land management and planning agencies | 193 | 162.9 |
| Parks Victoria | Public entity | Land management and planning agencies | 1205 | 1148.6 |
| Trust for Nature (Victoria) | Public entity | Land management and planning agencies | 69 | 59.7 |
| Winton Wetlands Committee of Management | Public entity | Land management and planning agencies | 23 | 10.4 |
| Development Victoria | Public entity | Land management and planning agencies | 354 | 341.9 |
| Sustainability Victoria (CEO) | Public entity | Land management and planning agencies | 1 | 1 |
| Victorian Planning Authority | Public entity | Land management and planning agencies | 130 | 124.8 |
| Barwon Asset Solutions Pty Ltd | Public entity | Water corporations | 126 | 121.5 |
To use this table, you can: