| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Western Health | Public entity | Health services | 11606 | 8887.7 |
| BreastScreen Victoria | Public entity | Other health organisations | 127 | 89.7 |
| Health Purchasing Victoria | Public entity | Other health organisations | 280 | 277 |
| Victorian Health Promotion Foundation | Public entity | Other health organisations | 91 | 86.8 |
| Albury Wodonga Health | Public entity | Health services | 2830 | 2128.5 |
| Bairnsdale Regional Health Service | Public entity | Health services | 894 | 641.3 |
| Barwon Health | Public entity | Health services | 8044 | 5646.4 |
| Bendigo Health Care Group | Public entity | Health services | 4756 | 3529.2 |
| Central Gippsland Health Service | Public entity | Health services | 995 | 701.8 |
| Echuca Regional Health | Public entity | Health services | 955 | 667.5 |
To use this table, you can: