| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Transport Accident Commission | Public entity | Finance and insurance agencies | 1233 | 1148.7 |
| Treasury Corporation of Victoria | Public entity | Finance and insurance agencies | 56 | 52.9 |
| Victorian Funds Management Corporation | Public entity | Finance and insurance agencies | 136 | 134.2 |
| Victorian Managed Insurance Authority | Public entity | Finance and insurance agencies | 247 | 238.1 |
| Victorian WorkCover Authority | Public entity | Finance and insurance agencies | 1903 | 1851.5 |
| Agriculture Victoria Services Pty Ltd | Public entity | Miscellaneous | 18 | 17 |
| Breakthrough Victoria | Public entity | Miscellaneous | 42 | 41.4 |
| Departments of Parliament | Public entity | Miscellaneous | 357 | 318.7 |
| Infrastructure Victoria (CEO) | Public entity | Miscellaneous | 1 | 1 |
| Launch Victoria (LaunchVic) | Public entity | Miscellaneous | 20 | 19.2 |
To use this table, you can: