| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Visit Victoria | Public entity | Sport and recreation agencies | 140 | 134.8 |
| Zoological Parks and Gardens Board | Public entity | Sport and recreation agencies | 975 | 720.6 |
| Port of Hastings Development Authority | Public entity | Transport agencies | 27 | 26.2 |
| Ports Victoria | Public entity | Transport agencies | 96 | 89 |
| Suburban Rail Loop Authority (CEO) | Public entity | Transport agencies | 1 | 1 |
| V/Line Corporation | Public entity | Transport agencies | 2913 | 2824.2 |
| Victorian Rail Track Corporation | Public entity | Transport agencies | 422 | 416.9 |
| School Council Employees (includes all school councils) | Public entity | Government schools | 8395 | 2616.1 |
| Department of Education (teaching service and school support employees) | Public entity | Government schools | 90091 | 76706.4 |
| Ambulance Victoria | Public entity | Police and emergency services | 7056 | 6166.4 |
To use this table, you can: