| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Country Fire Authority | Public entity | Police and emergency services | 1046 | 962.1 |
| Fire Rescue Victoria | Public entity | Police and emergency services | 4672 | 4639.1 |
| Triple Zero Victoria | Public entity | Police and emergency services | 1456 | 1364.9 |
| Victoria Police (Sworn Police and Protective Services Officers) | Public entity | Police and emergency services | 18031 | 17726.8 |
| Victoria State Emergency Service | Public entity | Police and emergency services | 317 | 273.5 |
| Alfred Health | Public entity | Health services | 11342 | 8851.8 |
| Austin Health | Public entity | Health services | 9545 | 7216.3 |
| Dental Health Services Victoria | Public entity | Health services | 712 | 513.6 |
| Eastern Health | Public entity | Health services | 10639 | 7679.4 |
| Melbourne Health | Public entity | Health services | 9983 | 7616.8 |
To use this table, you can: