| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Victorian Public Sector Commission | Victorian Public Service | Other public service employer | 92 | 85.6 |
| Victorian Skills Authority | Victorian Public Service | Other public service employer | 79 | 77.9 |
| Wage Inspectorate Victoria | Victorian Public Service | Other public service employer | 66 | 65.3 |
| Ballarat General Cemeteries Trust | Public entity | Cemetery trusts | 29 | 21.9 |
| Geelong Cemeteries Trust | Public entity | Cemetery trusts | 49 | 45.1 |
| Greater Metropolitan Cemeteries Trust | Public entity | Cemetery trusts | 289 | 283.7 |
| Remembrance Parks Central Victoria | Public entity | Cemetery trusts | 32 | 27.1 |
| Southern Metropolitan Cemeteries Trust | Public entity | Cemetery trusts | 382 | 353.5 |
| Australian Centre for the Moving Image | Public entity | Creative industries | 223 | 156.9 |
| Film Victoria | Public entity | Creative industries | 65 | 63.2 |
To use this table, you can: