| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Latrobe Valley Authority | Victorian Public Service | Administrative office | 28 | 26.8 |
| Local Government Inspectorate | Victorian Public Service | Administrative office | 12 | 11.6 |
| Office of the Chief Parliamentary Counsel | Victorian Public Service | Administrative office | 43 | 37.8 |
| Office of the Governor of Victoria | Victorian Public Service | Administrative office | 54 | 47.4 |
| Public Record Office Victoria | Victorian Public Service | Administrative office | 69 | 63.7 |
| Safer Care Victoria | Victorian Public Service | Administrative office | 159 | 152.3 |
| Service Victoria | Victorian Public Service | Administrative office | 196 | 194.1 |
| Suburban Rail Loop Authority (excluding CEO) | Victorian Public Service | Administrative office | 649 | 642.4 |
| VicGrid | Victorian Public Service | Administrative office | 91 | 89.2 |
| Victorian Government Solicitor's Office | Victorian Public Service | Administrative office | 363 | 341 |
To use this table, you can: