| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Omeo District Health | Public entity | Health services | 78 | 49 |
| Orbost Regional Health | Public entity | Health services | 183 | 116.1 |
| Robinvale District Health Services | Public entity | Health services | 138 | 101.4 |
| Rochester and Elmore District Health Service | Public entity | Health services | 155 | 105.1 |
| Rural Northwest Health | Public entity | Health services | 278 | 178.8 |
| Seymour Health | Public entity | Health services | 292 | 170.6 |
| South Gippsland Hospital | Public entity | Health services | 169 | 97.2 |
| Tallangatta Health Service | Public entity | Health services | 171 | 115.9 |
| Terang and Mortlake Health Service | Public entity | Health services | 145 | 85.4 |
| Timboon and District Healthcare Service | Public entity | Health services | 120 | 71.1 |
To use this table, you can: