| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Alpine Health | Public entity | Health services | 324 | 222 |
| Beaufort and Skipton Health Service | Public entity | Health services | 198 | 119.4 |
| Beechworth Health Service | Public entity | Health services | 178 | 113.4 |
| Boort District Health | Public entity | Health services | 98 | 57.1 |
| Casterton Memorial Hospital | Public entity | Health services | 94 | 69.1 |
| Central Highlands Rural Health | Public entity | Health services | 555 | 348 |
| Cohuna District Hospital | Public entity | Health services | 112 | 69.3 |
| Corryong Health | Public entity | Health services | 152 | 95.9 |
| East Wimmera Health Service | Public entity | Health services | 339 | 204.3 |
| Great Ocean Road Health | Public entity | Health services | 217 | 125.1 |
To use this table, you can: