| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Barwon Region Water Corporation | Public entity | Water corporations | 384 | 364.7 |
| Central Gippsland Region Water Corporation | Public entity | Water corporations | 366 | 341.4 |
| Central Highlands Region Water Corporation | Public entity | Water corporations | 234 | 224.5 |
| Coliban Region Water Corporation | Public entity | Water corporations | 278 | 269.5 |
| East Gippsland Region Water Corporation | Public entity | Water corporations | 120 | 115.7 |
| Gippsland and Southern Rural Water Corporation | Public entity | Water corporations | 167 | 161.9 |
| Goulburn-Murray Rural Water Corporation | Public entity | Water corporations | 541 | 527 |
| Goulburn Valley Region Water Corporation | Public entity | Water corporations | 242 | 234.5 |
| Grampians Wimmera Mallee Water Corporation | Public entity | Water corporations | 217 | 204.5 |
| Greater Western Water | Public entity | Water corporations | 868 | 836 |
To use this table, you can: