| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Greyhound Racing Victoria | Public entity | Sport and recreation agencies | 220 | 185.1 |
| Harness Racing Victoria | Public entity | Sport and recreation agencies | 106 | 94.6 |
| Kardinia Park Stadium Trust | Public entity | Sport and recreation agencies | 23 | 21.1 |
| Melbourne and Olympic Parks Trust | Public entity | Sport and recreation agencies | 545 | 209.4 |
| Melbourne Convention Bureau | Public entity | Sport and recreation agencies | 31 | 30.6 |
| Phillip Island Nature Park Board of Management | Public entity | Sport and recreation agencies | 199 | 137.2 |
| Puffing Billy Railway Board | Public entity | Sport and recreation agencies | 144 | 111.4 |
| Royal Botanic Gardens Board | Public entity | Sport and recreation agencies | 246 | 199.1 |
| State Sport Centres Trust | Public entity | Sport and recreation agencies | 335 | 218.2 |
| Victorian Institute of Sport | Public entity | Sport and recreation agencies | 116 | 101.6 |
To use this table, you can: