| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Office of the Victorian Information Commissioner | Victorian Public Service | Other public service employer | 48 | 44.7 |
| Office of the Victorian Inspectorate | Victorian Public Service | Other public service employer | 30 | 27.9 |
| Portable Long Service Benefits Authority | Victorian Public Service | Other public service employer | 63 | 62.2 |
| Victoria Police (Public Service employees) | Victorian Public Service | Other public service employer | 4349 | 4136 |
| Victorian Auditor-General's Office | Victorian Public Service | Other public service employer | 218 | 211.2 |
| Victorian Collaborative Centre for Mental Health and Wellbeing | Victorian Public Service | Other public service employer | 20 | 18.5 |
| Victorian Gambling and Casino Control Commission (excluding CEO) | Victorian Public Service | Other public service employer | 197 | 193.8 |
| Victorian Disability Worker Commission | Victorian Public Service | Other public service employer | 48 | 45.5 |
| Victorian Equal Opportunity and Human Rights Commission (excluding Commissioner) | Victorian Public Service | Other public service employer | 50 | 48.6 |
| Victorian Fisheries Authority (excluding CEO) | Victorian Public Service | Other public service employer | 184 | 174.5 |
To use this table, you can: