| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Goulburn Valley Health Services | Public entity | Health services | 2654 | 1976.5 |
| Grampians Health | Public entity | Health services | 6556 | 4928.2 |
| Latrobe Regional Hospital | Public entity | Health services | 2675 | 1978.4 |
| Mildura Base Public Hospital | Public entity | Health services | 1208 | 956.7 |
| Northeast Health Wangaratta | Public entity | Health services | 1464 | 1083.9 |
| South West Healthcare | Public entity | Health services | 1852 | 1370.2 |
| Swan Hill District Health | Public entity | Health services | 616 | 472.2 |
| West Gippsland Healthcare Group | Public entity | Health services | 1344 | 893.1 |
| Western District Health Service | Public entity | Health services | 872 | 597.8 |
| Bass Coast Health | Public entity | Health services | 1087 | 705.7 |
To use this table, you can: