| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Gordon Institute of TAFE | Public entity | TAFE | 700 | 552.1 |
| Goulburn Ovens Institute of TAFE | Public entity | TAFE | 520 | 456.7 |
| Holmesglen Institute | Public entity | TAFE | 1220 | 975.6 |
| Melbourne Polytechnic | Public entity | TAFE | 1126 | 861.4 |
| South West Institute of TAFE | Public entity | TAFE | 398 | 288.3 |
| Sunraysia Institute of TAFE | Public entity | TAFE | 305 | 262.7 |
| William Angliss Institute of TAFE | Public entity | TAFE | 414 | 371 |
| Wodonga Institute of TAFE | Public entity | TAFE | 566 | 498.5 |
| Alpine Resorts Victoria | Public entity | Land management and planning agencies | 436 | 328.3 |
| Corangamite Catchment Management Authority | Public entity | Catchment management authorities | 51 | 44.2 |
To use this table, you can: