| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Benalla Health | Public entity | Health services | 315 | 214 |
| Colac Area Health | Public entity | Health services | 498 | 317.9 |
| Dhelkaya Health | Public entity | Health services | 753 | 499.9 |
| East Grampians Health Service | Public entity | Health services | 518 | 358.1 |
| Gippsland Southern Health Service | Public entity | Health services | 482 | 281.5 |
| Kyabram and District Health Service | Public entity | Health services | 329 | 210.9 |
| Maryborough District Health Service | Public entity | Health services | 470 | 328.9 |
| Portland District Health | Public entity | Health services | 401 | 256.1 |
| West Wimmera Health Service | Public entity | Health services | 520 | 354.5 |
| Alexandra District Health | Public entity | Health services | 101 | 56.8 |
To use this table, you can: