| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Yarram and District Health Service | Public entity | Health services | 168 | 121.1 |
| Yarrawonga Health | Public entity | Health services | 251 | 159.3 |
| Yea and District Memorial Hospital | Public entity | Health services | 93 | 58.9 |
| AMES Australia | Public entity | Other education | 560 | 483.6 |
| VET Development Centre | Public entity | Other education | 12 | 11.6 |
| Victorian Institute of Teaching | Public entity | Other education | 119 | 114.6 |
| Bendigo Kangan Institute | Public entity | TAFE | 1324 | 1170.6 |
| Box Hill Institute (includes Centre for Adult Education) | Public entity | TAFE | 1168 | 897.2 |
| Chisholm Institute | Public entity | TAFE | 1269 | 1065.2 |
| Gippsland Institute of TAFE | Public entity | TAFE | 502 | 428.1 |
To use this table, you can: