| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Heathcote Health | Public entity | Health services | 151 | 81.6 |
| Hesse Rural Health Service | Public entity | Health services | 169 | 106.9 |
| Heywood Rural Health | Public entity | Health services | 137 | 72.4 |
| Inglewood and Districts Health Service | Public entity | Health services | 146 | 84.2 |
| Kerang District Health | Public entity | Health services | 163 | 100.2 |
| Kooweerup Regional Health Service | Public entity | Health services | 219 | 135.7 |
| Mallee Track Health and Community Service | Public entity | Health services | 217 | 140 |
| Mansfield District Hospital | Public entity | Health services | 250 | 152.8 |
| Moyne Health Services | Public entity | Health services | 220 | 146 |
| NCN Health | Public entity | Health services | 515 | 339.7 |
To use this table, you can: