| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Monash Health | Public entity | Health services | 21959 | 16571.5 |
| Northern Health | Public entity | Health services | 7743 | 6002.2 |
| Peninsula Health | Public entity | Health services | 6960 | 5200.4 |
| Peter MacCallum Cancer Centre | Public entity | Health services | 3963 | 3139.3 |
| Royal Children's Hospital | Public entity | Health services | 5759 | 4243.5 |
| Royal Victorian Eye and Ear Hospital | Public entity | Health services | 996 | 596.5 |
| Royal Women's Hospital | Public entity | Health services | 2349 | 1694 |
| The Queen Elizabeth Centre | Public entity | Health services | 151 | 107.5 |
| Tweddle Child and Family Health Service | Public entity | Health services | 122 | 85.5 |
| Victorian Institute of Forensic Mental Health | Public entity | Health services | 1041 | 902.2 |
To use this table, you can: