| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2024 headcount | June 2024 full time equivalent |
|---|---|---|---|---|
| Department of Education | Victorian Public Service | Department | 4931 | 4629.7 |
| Department of Energy, Environment and Climate Action (includes Sustainability Victoria excluding CEO, Solar Victoria and the Office of the Commissioner for Environmental Sustainability) | Victorian Public Service | Department | 6226 | 5953.1 |
| Department of Families, Fairness and Housing | Victorian Public Service | Department | 7172 | 6687.7 |
| Department of Government Services | Victorian Public Service | Department | 1629 | 1557.8 |
| Department of Health (includes the Health Complaints Commission, the Mental Health Tribunal and the National Health Practitioner Ombudsman) | Victorian Public Service | Department | 2393 | 2267.3 |
| Department of Jobs, Skills, Industry and Regions | Victorian Public Service | Department | 1745 | 1702.9 |
| Department of Justice and Community Safety (includes non-executive and non-forensic employees from Victorian Institute of Forensic Medicine) | Victorian Public Service | Department | 9852 | 9463.4 |
| Department of Premier and Cabinet (includes Yoorrook Justice Commission) | Victorian Public Service | Department | 651 | 624.6 |
| Department of Transport and Planning | Victorian Public Service | Department | 4761 | 4652 |
| Department of Treasury and Finance (includes State Revenue Office and Commission for Better Regulation) | Victorian Public Service | Department | 1612 | 1546.8 |
To use this table, you can: