| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Goulburn Valley Health Services | Public entity | Health services | 2725 | 2144.8 |
| Goulburn Valley Region Water Corporation | Public entity | Water corporations | 249 | 242.1 |
| Goulburn-Murray Rural Water Corporation | Public entity | Water corporations | 539 | 520.8 |
| Grampians Health | Public entity | Health services | 6773 | 4832.3 |
| Grampians Wimmera Mallee Water Corporation | Public entity | Water corporations | 217 | 204.5 |
| Great Ocean Road Coast and Parks Authority | Public entity | Land management and planning agencies | 187 | 156.6 |
| Great Ocean Road Health | Public entity | Health services | 230 | 134.4 |
| Greater Metropolitan Cemeteries Trust | Public entity | Cemetery trusts | 296 | 289.2 |
| Greater Western Water | Public entity | Water corporations | 931 | 901.8 |
| Greyhound Racing Victoria | Public entity | Sport and recreation agencies | 205 | 172.6 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.