| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Integrity Oversight Victoria | Victorian Public Service | Other public service employer | 30 | 27.5 |
| Kardinia Park Stadium Trust | Public entity | Sport and recreation agencies | 54 | 27.5 |
| Kerang District Health | Public entity | Health services | 173 | 109.1 |
| Kooweerup Regional Health Service | Public entity | Health services | 242 | 144.6 |
| Kyabram and District Health Service | Public entity | Health services | 322 | 203.0 |
| Labour Hire Licensing Authority | Victorian Public Service | Other public service employer | 113 | 111.2 |
| Latrobe Regional Hospital | Public entity | Health services | 2788 | 2078.2 |
| Launch Victoria (LaunchVic) | Public entity | Miscellaneous | 18 | 17.1 |
| Legal Practitioners' Liability Committee | Public entity | Finance and insurance agencies | 28 | 26.0 |
| Local Government Inspectorate | Victorian Public Service | Administrative Office | 11 | 10.2 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.
This table does not include Early Learning classified staff employed in services operated by the newly established Early Learning Victoria. These figures will be captured in the 2026 workforce data collection.