| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Geelong Cemeteries Trust | Public entity | Cemetery trusts | 55 | 51.5 |
| Geelong Performing Arts Centre Trust | Public entity | Creative industries | 170 | 93.5 |
| Gippsland and Southern Rural Water Corporation | Public entity | Water corporations | 173 | 167.3 |
| Gippsland Institute of TAFE | Public entity | TAFE | 486 | 416.7 |
| Gippsland Ports Committee of Management | Public entity | Land management and planning agencies | 68 | 63.9 |
| Gippsland Southern Health Service | Public entity | Health services | 487 | 304.5 |
| Glenelg Hopkins Catchment Management Authority | Public entity | Catchment management authorities | 47 | 39.7 |
| Gordon Institute of TAFE | Public entity | TAFE | 753 | 571.1 |
| Goulburn Broken Catchment Management Authority | Public entity | Catchment management authorities | 53 | 49.1 |
| Goulburn Ovens Institute of TAFE | Public entity | TAFE | 426 | 372.3 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.