| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Victorian Arts Centre Trust | Public entity | Creative industries | 663 | 446.7 |
| Victorian Asbestos Eradication Agency | Public entity | Facilities management agencies | 16 | 15.8 |
| Victorian Auditor-General's Office | Victorian Public Service | Other public service employer | 205 | 200.9 |
| Victorian Building Authority | Public entity | Regulators | 505 | 494.7 |
| Victorian Collaborative Centre for Mental Health and Wellbeing | Victorian Public Service | Other public service employer | 17 | 15.2 |
| Victorian Convention and Event Trust | Public entity | Facilities management agencies | 854 | 638.9 |
| Victorian Disability Worker Commission | Victorian Public Service | Other public service employer | 54 | 52.5 |
| Victorian Equal Opportunity and Human Rights Commission (Commissioner) | Public entity | Regulators | 1 | 1.0 |
| Victorian Equal Opportunity and Human Rights Commission (excluding Commissioner) | Victorian Public Service | Other public service employer | 35 | 33.1 |
| Victorian Fisheries Authority (CEO) | Public entity | Regulators | 1 | 1.0 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.
This table does not include Early Learning classified staff employed in services operated by the newly established Early Learning Victoria. These figures will be captured in the 2026 workforce data collection.