| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Tweddle Child and Family Health Service | Public entity | Health services | 109 | 82.2 |
| V/Line Corporation | Public entity | Transport agencies | 3093 | 2998.5 |
| VET Development Centre | Public entity | Other education | 11 | 10.6 |
| Veterinary Practitioners Registration Board of Victoria | Public entity | Regulators | 10 | 9.0 |
| VicGrid | Victorian Public Service | Administrative Office | 144 | 141.4 |
| Victoria Law Foundation | Public entity | Miscellaneous | 25 | 19.0 |
| Victoria Legal Aid | Public entity | Miscellaneous | 1466 | 1336.7 |
| Victoria Police (Public Service employees) | Victorian Public Service | Other public service employer | 4045 | 3846.4 |
| Victoria Police (Sworn Police and Protective Services Officers) | Public entity | Police and emergency services | 17915 | 17611.7 |
| Victoria State Emergency Service | Public entity | Police and emergency services | 322 | 285.3 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.