| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| BreastScreen Victoria | Public entity | Other health organisations | 130 | 93.3 |
| Capel Sound Foreshore Committee of Management Inc | Public entity | Land management and planning agencies | 8 | 5.9 |
| Casterton Memorial Hospital | Public entity | Health services | 92 | 69.9 |
| Cenitex | Victorian Public Service | Other public service employer | 629 | 625.2 |
| Central Gippsland Health Service | Public entity | Health services | 962 | 680.7 |
| Central Gippsland Region Water Corporation | Public entity | Water corporations | 395 | 368.6 |
| Central Highlands Region Water Corporation | Public entity | Water corporations | 223 | 214.9 |
| Central Highlands Rural Health | Public entity | Health services | 602 | 373.3 |
| Chisholm Institute | Public entity | TAFE | 1370 | 1143.5 |
| Cladding Safety Victoria | Victorian Public Service | Other public service employer | 65 | 64.8 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.
This table does not include Early Learning classified staff employed in services operated by the newly established Early Learning Victoria. These figures will be captured in the 2026 workforce data collection.