| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| North Central Catchment Management Authority | Public entity | Catchment management authorities | 70 | 63.4 |
| North East Catchment Management Authority | Public entity | Catchment management authorities | 39 | 33.0 |
| North East Link State Tolling Corporation | Public entity | Finance and insurance agencies | 37 | 37.0 |
| North East Region Water Corporation | Public entity | Water corporations | 216 | 209.2 |
| Northeast Health Wangaratta | Public entity | Health services | 1491 | 1104.2 |
| Northern Health | Public entity | Health services | 8473 | 6380.0 |
| Office of Public Prosecutions | Victorian Public Service | Other public service employer | 481 | 461.0 |
| Office of the Chief Parliamentary Counsel | Victorian Public Service | Administrative Office | 44 | 39.0 |
| Office of the Governor of Victoria | Victorian Public Service | Administrative Office | 51 | 47.5 |
| Office of the Legal Services Commissioner | Victorian Public Service | Other public service employer | 240 | 231.8 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.