| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Department of Education (teaching service and school support employees) | Public entity | Government schools | 94784 | 80311.4 |
| Department of Energy, Environment and Climate Action (includes Sustainability Victoria excluding CEO, Solar Victoria and the Office of the Commissioner for Environmental Sustainability) | Victorian Public Service | Department | 6104 | 5845.3 |
| Department of Families, Fairness and Housing | Victorian Public Service | Department | 7213 | 6772.3 |
| Department of Government Services | Victorian Public Service | Department | 1870 | 1794.7 |
| Department of Health (includes the Health Complaints Commission, the Mental Health Tribunal and the National Health Practitioner Ombudsman) | Victorian Public Service | Department | 2502 | 2364.2 |
| Department of Jobs, Skills, Industry and Regions | Victorian Public Service | Department | 1743 | 1703.7 |
| Department of Justice and Community Safety (includes non-executive and non-forensic employees from Victorian Institute of Forensic Medicine) | Victorian Public Service | Department | 10381 | 9998.1 |
| Department of Premier and Cabinet (includes Yoorrook Justice Commission) | Victorian Public Service | Department | 605 | 578.9 |
| Department of Transport and Planning | Victorian Public Service | Department | 5021 | 4896.8 |
| Department of Treasury and Finance (includes State Revenue Office and Commission for Better Regulation) | Victorian Public Service | Department | 1686 | 1617.1 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.