| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Victorian Fisheries Authority (excluding CEO) | Victorian Public Service | Other public service employer | 192 | 179.3 |
| Victorian Funds Management Corporation | Public entity | Finance and insurance agencies | 153 | 151.8 |
| Victorian Gambling and Casino Control Commission (CEO) | Public entity | Regulators | 1 | 1.0 |
| Victorian Gambling and Casino Control Commission (excluding CEO) | Victorian Public Service | Other public service employer | 202 | 199.6 |
| Victorian Government Solicitor's Office | Victorian Public Service | Administrative Office | 362 | 340.9 |
| Victorian Health Promotion Foundation | Public entity | Other health organisations | 92 | 86.9 |
| Victorian Infrastructure Delivery Authority | Victorian Public Service | Administrative Office | 2400 | 2356.6 |
| Victorian Institute of Forensic Medicine (executive and forensic employees) | Public entity | Miscellaneous | 48 | 41.4 |
| Victorian Institute of Forensic Mental Health | Public entity | Health services | 1019 | 879.5 |
| Victorian Institute of Sport | Public entity | Sport and recreation agencies | 105 | 89.4 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.