| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Safe Transport Victoria | Victorian Public Service | Other public service employer | 149 | 146.2 |
| Safer Care Victoria | Victorian Public Service | Administrative Office | 181 | 167.4 |
| School Council Employees (includes all school councils) | Public entity | Government schools | 9571 | 2840.8 |
| SEC Victoria Pty Ltd | Public entity | Regulators | 121 | 119.2 |
| Seymour Health | Public entity | Health services | 287 | 169.7 |
| Shrine of Remembrance Trustees | Public entity | Facilities management agencies | 45 | 37.3 |
| Social Services Regulator | Victorian Public Service | Other public service employer | 86 | 81.9 |
| South East Water Corporation | Public entity | Water corporations | 973 | 947.5 |
| South Gippsland Hospital | Public entity | Health services | 173 | 103.1 |
| South Gippsland Region Water Corporation | Public entity | Water corporations | 151 | 140.5 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.