| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Office of the Ombudsman Victoria | Victorian Public Service | Other public service employer | 99 | 96.2 |
| Office of the Road Safety Camera Commissioner | Victorian Public Service | Other public service employer | 2 | 2.0 |
| Office of the Victorian Electoral Commissioner | Victorian Public Service | Other public service employer | 298 | 286.5 |
| Office of the Victorian Information Commissioner | Victorian Public Service | Other public service employer | 47 | 43.9 |
| Old Treasury Building Reserve Committee of Management | Public entity | Facilities management agencies | 19 | 4.9 |
| Omeo District Health | Public entity | Health services | 69 | 46.4 |
| Oral Health Victoria | Public entity | Health services | 697 | 487.8 |
| Orbost Regional Health | Public entity | Health services | 198 | 124.3 |
| Parks Victoria | Public entity | Land management and planning agencies | 1139 | 1075.5 |
| Parliament of Victoria | Public entity | Miscellaneous | 365 | 339.6 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.