| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Wannon Region Water Corporation | Public entity | Water corporations | 248 | 233.7 |
| West Gippsland Catchment Management Authority | Public entity | Catchment management authorities | 42 | 34.8 |
| West Gippsland Healthcare Group | Public entity | Health services | 1295 | 857.4 |
| West Wimmera Health Service | Public entity | Health services | 545 | 374.0 |
| Western District Health Service | Public entity | Health services | 885 | 626.6 |
| Western Health | Public entity | Health services | 11435 | 9006.9 |
| Westernport Region Water Corporation | Public entity | Water corporations | 100 | 91.9 |
| William Angliss Institute of TAFE | Public entity | TAFE | 384 | 346.1 |
| Wimmera Catchment Management Authority | Public entity | Catchment management authorities | 24 | 19.6 |
| Wodonga Institute of TAFE | Public entity | TAFE | 649 | 586.2 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.