| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Beaufort and Skipton Health Service | Public entity | Health services | 202 | 110.4 |
| Beechworth Health Service | Public entity | Health services | 199 | 114.8 |
| Bellarine Bayside Foreshore Committee of Management Inc | Public entity | Land management and planning agencies | 36 | 27.8 |
| Benalla Health | Public entity | Health services | 305 | 209.8 |
| Bendigo Health Care Group | Public entity | Health services | 4882 | 3658.4 |
| Bendigo Kangan Institute | Public entity | TAFE | 1529 | 1295.4 |
| Board of Inquiry into the McCrae Landslide | Victorian Public Service | Other public service employer | 5 | 4.8 |
| Boort District Health | Public entity | Health services | 102 | 61.4 |
| Box Hill Institute (includes Centre for Adult Education) | Public entity | TAFE | 1107 | 856.6 |
| Breakthrough Victoria | Public entity | Miscellaneous | 31 | 30.6 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.