| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Victorian Institute of Teaching | Public entity | Other education | 130 | 124.6 |
| Victorian Managed Insurance Authority | Public entity | Finance and insurance agencies | 207 | 198.7 |
| Victorian Pharmacy Authority | Public entity | Regulators | 10 | 8.1 |
| Victorian Public Sector Commission | Victorian Public Service | Other public service employer | 87 | 81.8 |
| Victorian Rail Track Corporation | Public entity | Transport agencies | 442 | 437.5 |
| Victorian Skills Authority | Victorian Public Service | Administrative Office | 77 | 73.8 |
| Victorian WorkCover Authority | Public entity | Finance and insurance agencies | 1928 | 1872.0 |
| Visit Victoria | Public entity | Sport and recreation agencies | 124 | 120.2 |
| VITS LanguageLoop | Public entity | Miscellaneous | 50 | 43.8 |
| Wage Inspectorate Victoria | Victorian Public Service | Other public service employer | 40 | 39.6 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.
This table does not include Early Learning classified staff employed in services operated by the newly established Early Learning Victoria. These figures will be captured in the 2026 workforce data collection.