| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Cohuna District Hospital | Public entity | Health services | 111 | 71.9 |
| Colac Area Health | Public entity | Health services | 514 | 325.9 |
| Coliban Region Water Corporation | Public entity | Water corporations | 302 | 292.3 |
| Commission for Children and Young People | Victorian Public Service | Other public service employer | 87 | 80.3 |
| Corangamite Catchment Management Authority | Public entity | Catchment management authorities | 48 | 40.5 |
| Corryong Health | Public entity | Health services | 137 | 87.5 |
| Country Fire Authority | Public entity | Police and emergency services | 1079 | 991.6 |
| Court Services Victoria | Victorian Public Service | Other public service employer | 2865 | 2702.0 |
| Dairy Food Safety Victoria | Public entity | Regulators | 29 | 27.7 |
| Department of Education | Victorian Public Service | Department | 5322 | 5004.9 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.