| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Accident Compensation Conciliation Service | Public entity | Regulators | 162 | 157.2 |
| Agriculture Victoria Services Pty Ltd | Public entity | Miscellaneous | 20 | 18.8 |
| Albury Wodonga Health | Public entity | Health services | 2965 | 2223.9 |
| Alexandra District Health | Public entity | Health services | 102 | 55.7 |
| Alfred Health | Public entity | Health services | 11656 | 9124.3 |
| Alpine Health | Public entity | Health services | 309 | 215.8 |
| Alpine Resorts Victoria | Public entity | Land management and planning agencies | 351 | 276.1 |
| Ambulance Victoria | Public entity | Police and emergency services | 7062 | 6183.3 |
| AMES Australia | Public entity | Other education | 641 | 551.8 |
| Architects Registration Board of Victoria | Public entity | Regulators | 14 | 11.4 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.
This table does not include Early Learning classified staff employed in services operated by the newly established Early Learning Victoria. These figures will be captured in the 2026 workforce data collection.