| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Development Victoria | Public entity | Land management and planning agencies | 385 | 370.2 |
| Dhelkaya Health | Public entity | Health services | 755 | 515.3 |
| Docklands Studios Melbourne Pty Ltd | Public entity | Facilities management agencies | 16 | 13.0 |
| East Gippsland Catchment Management Authority | Public entity | Catchment management authorities | 27 | 24.7 |
| East Gippsland Region Water Corporation | Public entity | Water corporations | 136 | 128.0 |
| East Grampians Health Service | Public entity | Health services | 551 | 377.6 |
| East Wimmera Health Service | Public entity | Health services | 357 | 229.8 |
| Eastern Health | Public entity | Health services | 11054 | 7974.3 |
| Echuca Regional Health | Public entity | Health services | 993 | 695.2 |
| Emergency Services Superannuation Board (CEO) | Public entity | Finance and insurance agencies | 1 | 1.0 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.