| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Melbourne Polytechnic | Public entity | TAFE | 1190 | 888.0 |
| Melbourne Recital Centre | Public entity | Creative industries | 124 | 56.9 |
| Melbourne Water Corporation | Public entity | Water corporations | 1469 | 1399.3 |
| Mental Health and Wellbeing Commission | Victorian Public Service | Other public service employer | 52 | 48.7 |
| Mildura Base Public Hospital | Public entity | Health services | 1205 | 945.7 |
| Monash Health | Public entity | Health services | 21688 | 16487.7 |
| Moyne Health Services | Public entity | Health services | 229 | 156.9 |
| Museums Victoria | Public entity | Creative industries | 827 | 559.7 |
| National Gallery of Victoria | Public entity | Creative industries | 469 | 336.5 |
| NCN Health | Public entity | Health services | 530 | 351.6 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.