| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Swan Hill District Health | Public entity | Health services | 670 | 518.6 |
| Tallangatta Health Service | Public entity | Health services | 180 | 119.3 |
| Terang and Mortlake Health Service | Public entity | Health services | 143 | 85.9 |
| The Queen Elizabeth Centre | Public entity | Health services | 146 | 106.9 |
| The Wheeler Centre | Public entity | Creative industries | 23 | 17.9 |
| Timboon and District Healthcare Service | Public entity | Health services | 121 | 68.5 |
| Transport Accident Commission | Public entity | Finance and insurance agencies | 1369 | 1276.5 |
| Treasury Corporation of Victoria | Public entity | Finance and insurance agencies | 58 | 54.3 |
| Triple Zero Victoria | Public entity | Police and emergency services | 1410 | 1252.9 |
| Trust for Nature (Victoria) | Public entity | Land management and planning agencies | 69 | 60.3 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.