| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Parliamentary Workplace Standards and Integrity Commission | Victorian Public Service | Other public service employer | 6 | 5.7 |
| Peninsula Health | Public entity | Health services | 7012 | 5181.3 |
| Peter MacCallum Cancer Centre | Public entity | Health services | 3893 | 3100.1 |
| Phillip Island Nature Park Board of Management | Public entity | Sport and recreation agencies | 235 | 157.6 |
| Port of Hastings Corporation | Public entity | Transport agencies | 27 | 26.0 |
| Portable Long Service Authority | Victorian Public Service | Other public service employer | 63 | 62.4 |
| Portland District Health | Public entity | Health services | 409 | 260.1 |
| Ports Victoria | Public entity | Transport agencies | 101 | 93.2 |
| PrimeSafe | Public entity | Regulators | 13 | 12.0 |
| Public Record Office Victoria | Victorian Public Service | Administrative Office | 73 | 65.8 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.
This table does not include Early Learning classified staff employed in services operated by the newly established Early Learning Victoria. These figures will be captured in the 2026 workforce data collection.