| Employing organisation | Victorian Public Service or public entity | Type of organisation | Headcount | Full time equivalent |
|---|---|---|---|---|
| Emergency Services Superannuation Board (excluding CEO) | Victorian Public Service | Other public service employer | 159 | 153.7 |
| Energy Safe Victoria | Public entity | Regulators | 269 | 260.2 |
| Environment Protection Authority (CEO) | Public entity | Regulators | 1 | 1.0 |
| Environment Protection Authority (excluding CEO) | Victorian Public Service | Other public service employer | 728 | 699.7 |
| Essential Services Commission | Victorian Public Service | Other public service employer | 235 | 226.5 |
| Family Violence Prevention Agency (Respect Victoria) | Victorian Public Service | Other public service employer | 31 | 29.7 |
| Film Victoria | Public entity | Creative industries | 66 | 63.2 |
| Fire Rescue Victoria | Public entity | Police and emergency services | 4665 | 4626.9 |
| Game Management Authority (CEO) | Public entity | Regulators | 1 | 1.0 |
| Game Management Authority (excluding CEO) | Victorian Public Service | Other public service employer | 35 | 34.8 |
To use this table, you can:
Where an organisation employs both Victorian public service (VPS) staff and non-VPS staff (for example VPS organisations with CEOs on non-VPS contracts), they are reported separately in the table above.