| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Departments of Parliament | Public entity | Miscellaneous | 319 | 295.88 |
| Infrastructure Victoria (CEO) | Public entity | Miscellaneous | 1 | 1 |
| Launch Victoria (LaunchVic) | Public entity | Miscellaneous | 22 | 20.3 |
| Victoria Law Foundation | Public entity | Miscellaneous | 19 | 13.95 |
| Victoria Legal Aid | Public entity | Miscellaneous | 994 | 889.92 |
| Victorian Institute of Forensic Medicine (executive and forensic employees) | Public entity | Miscellaneous | 52 | 39.34 |
| Victorian Responsible Gambling Foundation (CEO) | Public entity | Miscellaneous | 1 | 1 |
| VITS LanguageLink | Public entity | Miscellaneous | 43 | 39.7 |
| Accident Compensation Conciliation Service | Public entity | Regulators | 114 | 107.65 |
| Architects Registration Board of Victoria | Public entity | Regulators | 10 | 8.2 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)