| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Goulburn Valley Waste and Resource Recovery Group | Public entity | Land management and planning agencies | 5 | 3.9 |
| Grampians Central West Waste and Resource Recovery Group | Public entity | Land management and planning agencies | 8 | 7 |
| Loddon Mallee Waste and Resource Recovery Group | Public entity | Land management and planning agencies | 5 | 4.35 |
| Metropolitan Waste and Resource Recovery Group | Public entity | Land management and planning agencies | 31 | 31 |
| North East Waste and Resource Recovery Group | Public entity | Land management and planning agencies | 4 | 3.4 |
| Sustainability Victoria (CEO) | Public entity | Land management and planning agencies | 1 | 1 |
| Victorian Planning Authority | Public entity | Land management and planning agencies | 133 | 128.86 |
| Barwon Asset Solutions Pty Ltd | Public entity | Water corporations | 102 | 97.67 |
| Barwon Region Water Corporation | Public entity | Water corporations | 340 | 322.42 |
| Central Gippsland Region Water Corporation | Public entity | Water corporations | 316 | 293.61 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)