| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Victorian Equal Opportunity and Human Rights Commission (excluding Commissioner) | Victorian Public Service | Other public service employer | 53 | 50.8 |
| Victorian Fisheries Authority (excluding CEO) | Victorian Public Service | Other public service employer | 197 | 185.04 |
| Victorian Public Sector Commission | Victorian Public Service | Other public service employer | 125 | 118.86 |
| Victorian Responsible Gambling Foundation (excluding CEO) | Victorian Public Service | Other public service employer | 58 | 55.1 |
| Victorian Skills Authority | Victorian Public Service | Other public service employer | 59 | 57.8 |
| Wage Inspectorate Victoria | Victorian Public Service | Other public service employer | 59 | 58.2 |
| Ballarat General Cemeteries Trust | Public entity | Cemetery trusts | 24 | 20 |
| Geelong Cemeteries Trust | Public entity | Cemetery trusts | 41 | 38.9 |
| Greater Metropolitan Cemeteries Trust | Public entity | Cemetery trusts | 272 | 262.92 |
| Remembrance Parks Central Victoria | Public entity | Cemetery trusts | 21 | 20.52 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)