| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| South West Healthcare | Public entity | Health services | 1731 | 1243.71 |
| Swan Hill District Health | Public entity | Health services | 607 | 463.74 |
| West Gippsland Healthcare Group | Public entity | Health services | 1241 | 838.69 |
| Western District Health Service | Public entity | Health services | 823 | 561.44 |
| Bass Coast Health | Public entity | Health services | 903 | 589.17 |
| Benalla Health | Public entity | Health services | 281 | 184.33 |
| Colac Area Health | Public entity | Health services | 477 | 303.81 |
| Dhelkaya Health | Public entity | Health services | 717 | 469.37 |
| East Grampians Health Service | Public entity | Health services | 463 | 319.78 |
| Gippsland Southern Health Service | Public entity | Health services | 487 | 283.95 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)