| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Safer Care Victoria | Victorian Public Service | Administrative office | 184 | 168.03 |
| Service Victoria | Victorian Public Service | Administrative office | 145 | 143.6 |
| Suburban Rail Loop Authority (excluding CEO) | Victorian Public Service | Administrative office | 344 | 340.19 |
| Victorian Government Solicitor's Office | Victorian Public Service | Administrative office | 318 | 300.89 |
| CenITex | Victorian Public Service | Other public service employer | 590 | 585.01 |
| Cladding Safety Victoria | Victorian Public Service | Other public service employer | 82 | 79.5 |
| Commercial Passenger Vehicle Commission | Victorian Public Service | Other public service employer | 146 | 143.9 |
| Commission for Children and Young People | Victorian Public Service | Other public service employer | 73 | 68.86 |
| Court Services Victoria | Victorian Public Service | Other public service employer | 2841 | 2670.46 |
| Emergency Services Superannuation Board (excluding CEO) | Victorian Public Service | Other public service employer | 139 | 130.31 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)