| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Austin Health | Public entity | Health services | 8933 | 6727.07 |
| Dental Health Services Victoria | Public entity | Health services | 609 | 411.26 |
| Eastern Health | Public entity | Health services | 9957 | 7034.18 |
| Melbourne Health | Public entity | Health services | 10197 | 7893.91 |
| Monash Health | Public entity | Health services | 19225 | 13908.35 |
| Northern Health | Public entity | Health services | 5822 | 4267.91 |
| Peninsula Health | Public entity | Health services | 6331 | 4632.63 |
| Peter MacCallum Cancer Centre | Public entity | Health services | 3447 | 2728.4 |
| Royal Children's Hospital | Public entity | Health services | 5439 | 3848.96 |
| Royal Victorian Eye and Ear Hospital | Public entity | Health services | 909 | 538.77 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)